Wednesday October 4 |
9:00--10:00 | Tim Donaghy | HETE |
10:00--11:00 | S.Mereghetti | Integral |
11:00--11:30 | Coffee break |
11:30--12:30 | J. Nousek | SWIFT |
12:30--14:00 | Lunch |
14:00--14:30 | G. Pojmański | ASAS |
14:30--15:00 | L. Mankiewicz | Pi of the sky |
15:00--15:30 | S. Schanne | Eclair |
15:30--16:00 | Paolo Goldoni | GRB Afterglow Spectroscopy with the future VLT instrument X-shooter |
16:00--16:30 | Coffee break |
16:30--17:30 | M. Denis | IBIS/Integral off-axis GRBs spectral analysis |
17:30--18:00 | R. Marcinkowski | IBIS/Integral Compton mode imaging analysis |
|
Thursday October 5 |
9:00--10:00 | R. Mochkovitch | The internal shock model for the prompt emission of GRBs: success and problems |
10:00--11:00 | F. Daigne | The redshift distribution of SWIFT GRBs: evidence for evolution |
11:00--11:30 | Coffee break |
11:30--12:30 | J. Dyks | Modelling of early X-ray emission from gamma-ray bursts |
12:30--14.00 | Lunch |
14:00--14:30 | B. Czerny | Puzzling anisotropy in the distribution of Very Short Bursts |
14:30--15:30 | J.L. Atteia | Distance indicators |
15:30--16:00 | W. Hajdas | RHESSI and future measurements of GRB polarization |
16:00--16:30 | A.Klotz | TAROT |
19:00 | Dinner |
|
Friday October 6 |
9:30--10:00 | Coffee break |
10:00--10:30 | A. Pelangeon | A www redshift estimation tool |
10:30--11:00 | T.Bulik | Population III GRBs |
11:30--12:30 | K.Belczyński | Binary progenitors of short GRBs |
12:30--13:00 | W. Kluźniak | Remarks on the redshift distribution of gamma-ray bursts |